
| Weather Data from the Beamer's | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: May 17 2008 ,Time of next update: 4:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 50.1°F (10.1°C), Apparent temp 49.2°F |
| Maximum Temperature (since midnight) | 58.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 50.1°F at: 4:39 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 50.1°F | Maximum Gust (last hour) | 3.0 mph at: 3:41AM |
| Maximum Gust (since midnight) | 12.0 mph at: 1:46 AM | Maximum 1 minute average (since midnight) | 5.0 mph at: 2:18 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.26 in. (57.4 mm) | Rainfall To date this year | 15.35 in. (389.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.79 in | DewPoint | 42.8°F (Wet Bulb :46.7°F ) |
| Humidity | 76 %, Humidex 49.5°F | Barometer corrected to msl | 29.179 in. (988.1 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.20 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor temp. 76.3°F | |||
| Current Indoor hum. 54% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.